Description
Technical Specifications:
T10 | T12 | ||
---|---|---|---|
Input voltage | 230V AC +/-10% @ 50/60Hz | 230V AC +/-10% @ 50/60Hz | |
Motor voltage | 24V DC | 24V DC | |
Motor power supply – rated | 80W DC | 100W DC | |
Motor supply | Battery supply 2 x 3.4Ah 12V DC | Battery supply 2 x 3.4Ah 12V DC | |
Maximum door width | 6.5 metres | 6.5 metres | |
Maximum door area | 12 Square meters | 15 Square meters | |
Maximum push/pull force | 40kgf | 50kgf | |
Maximum lifting capacity | 1000N | 1200N | |
Operations in standby mode | Up to 90 dependent on door size, weight, height and duration of power failure / condition of batteries | Up to 90 dependent on door size, weight, height and duration of power failure / condition of batteries | |
Maximum operator travel speed3 | 9m/min | 9m/min | |
Door travel adjustment | Physical end-stops (Automatic limit set) | Physical end-stops (Automatic limit set) | |
Safety obstruction force system | Built-in menu | Built-in menu | |
Light | LED 2W | LED 2W | |
Autoclose2 | Menu Selectable | Menu Selectable | |
Infrared safety beams | Menu Selectable (Optional but recommended) | Menu Selectable (Optional but recommended) | |
Onboard receiver type | Code-hopping single channel | Code-hopping single channel | |
Receiver code storage capacity | 20x 4-Button Transmitters | 20x 4-Button Transmitters | |
Receiver frequency | 433.92Mhz | 433.92Mhz | |
Degree of protection | IPX0 (For interior use only) | IPX0 (For interior use only) |
1. Can operate off a solar supply, consult Centurion Systems for assistance
2. Can increase battery capacity for longer standby times
3. Speed varies with load
Reviews
There are no reviews yet.